UEPG Status | Total Number of Producers (companies) | Total Number of Extraction Sites (Quarries and Pits) | Sand & Gravel (millions tonnes) | Crushed Rock (millions tonnes) | Marine Aggregates (millions tonnes) | Recycled Aggregates (millions tonnes) | Re-Used on Site (millions tonnes) | Manufactured Aggregates (millions tonnes) | Total Production (millions tonnes) | |
---|---|---|---|---|---|---|---|---|---|---|
Austria | FM | 1068 | 1362 | 62 | 32 | 0 | 4 | 0 | 2 | 100 |
Belgium | FM | 84 | 112 | 13 | 46 | 8 | 15 | 0 | 1 | 82 |
Bulgaria | AM | 217 | 295 | 10 | 18 | 0 | 1 | 0 | 0 | 29 |
Croatia | AM | 170 | 250 | 3 | 9 | 0 | 0 | 0 | 0 | 13 |
Cyprus | FM | 24 | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Czech Rep | NM | 182 | 381 | 19 | 33 | 0 | 0 | 0 | 0 | 52 |
Denmark | FM | 227 | 364 | 31 | 0 | 11 | 2 | 0 | 1 | 45 |
Estonia | AM | 190 | 280 | 7 | 4 | 0 | 0 | 0 | 0 | 11 |
Finland | FM | 572 | 2730 | 34 | 54 | 0 | 1 | 0 | 0 | 90 |
France | FM | 1620 | 2572 | 132 | 196 | 7 | 20 | 0 | 5 | 360 |
Germany | FM | 1580 | 3145 | 245 | 211 | 10 | 68 | 0 | 30 | 564 |
Greece | AM | 137 | 189 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
Hungary | AM | 473 | 788 | 24 | 13 | 0 | 0 | 0 | 0 | 36 |
Iceland | AM | 28 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Ireland | FM | 110 | 450 | 5 | 24 | 0 | 0 | 0 | 0 | 29 |
Israƫl | AFM | 18 | 35 | 48 | 0 | 0 | 0 | 0 | 0 | 48 |
Italy | NM | 1120 | 1800 | 86 | 109 | 0 | 0 | 0 | 0 | 195 |
Latvia | FM | 30 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Lithuania | NM | 30 | 307 | 9 | 2 | 0 | 0 | 0 | 0 | 11 |
Luxembourg | AM | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Malta | NM | 15 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Netherlands | FM | 235 | 215 | 51 | 0 | 16 | 17 | 0 | 0 | 83 |
Norway | FM | 1008 | 1110 | 13 | 67 | 0 | 0 | 0 | 0 | 79 |
Poland | AM | 1733 | 2771 | 185 | 74 | 0 | 5 | 4 | 0 | 268 |
Portugal | FM | 240 | 279 | 6 | 37 | 0 | 0 | 0 | 0 | 43 |
Romania | FM | 975 | 1210 | 68 | 28 | 0 | 0 | 0 | 0 | 96 |
Russia | NM | 1181 | 1485 | 242 | 334 | 0 | 0 | 0 | 0 | 576 |
Serbia | AM | 20 | 65 | 10 | 7 | 0 | 0 | 0 | 0 | 17 |
Slovakia | FM | 289 | 299 | 10 | 12 | n/a | 0 | 1 | 0 | 23 |
Slovenia | AM | 30 | 40 | 4 | 6 | 0 | 0 | 0 | 0 | 9 |
Spain | FM | 1140 | 1175 | 27 | 85 | 0 | 0 | 0 | 0 | 113 |
Sweden | FM | 481 | 1391 | 12 | 66 | 0 | 0 | 0 | 1 | 79 |
Switzerland | FM | 540 | 540 | 40 | 5 | 0 | 5 | 0 | 0 | 50 |
Turkey | NM | 750 | 780 | 40 | 390 | 1 | 0 | 0 | 0 | 431 |
UK | FM | 697 | 1322 | 43 | 95 | 10 | 44 | 0 | 10 | 202 |
35 Countries | 17221 | 27873 | 1482 | 1989 | 62 | 183 | 5 | 51 | 3772 | |
EU-27 + EFTA | 15252 | 25508 | 1142 | 1258 | 62 | 183 | 5 | 51 | 2701 | |
EU-27 only | 13676 | 23802 | 1088 | 1186 | 61 | 178 | 5 | 51 | 2569 |
FM = Full Member, AM = Associate Member, AFM = Affiliate Member, NM = Non-Member